
Cloud Engineer roles in Texas average $104,771/year, based on 65 active listings on our database.
See the full Texas job market report →Cloud Engineer salaries by state →
ForeFlight on Oh My Job
11 open positions right now, all of them in Texas. Average salary across all roles: $124,000–$152,000.
| State | Open positions |
|---|---|
| Virginia | 377 |
| Texas | 185 |
| North Carolina | 128 |
| Colorado | 114 |
| Maryland | 72 |
| California | 68 |
| Minnesota | 60 |
| Ohio | 56 |
| Washington | 56 |
| Georgia | 55 |
| Illinois | 48 |
| Connecticut | 43 |
| New Jersey | 38 |
| Pennsylvania | 35 |
| Arizona | 31 |
| Florida | 31 |
| New York | 31 |
| Massachusetts | 29 |
| Missouri | 26 |
| Alabama | 24 |
| Nebraska | 24 |
| Indiana | 14 |
| Kansas | 14 |
| South Carolina | 14 |
| Kentucky | 12 |
| Tennessee | 12 |
| Michigan | 10 |
| Oregon | 7 |
| Iowa | 6 |
| Nevada | 6 |
| New Mexico | 4 |
| Louisiana | 2 |
| Wisconsin | 2 |
| Alaska | 1 |
| North Dakota | 1 |
Principal Cloud Engineer - Infrastructure (Automation & BCDR)
ForeFlight • Austin, TX
Principal Cloud Engineer - Infrastructure (Automation & BCDR)
ForeFlight • Austin, TX
Principal Cloud Engineer - Infrastructure (Automation & BCDR)
ForeFlight • Austin, TX
Senior Cloud Engineer
Capgemini • Irving, TX