
looking for a principal data scientist to own domain-specific content modeling work end to end, from the eval set through the pipeline stage. You'll join a small, senior team where data scientists own their models in production. You'll write the code
Data Scientist roles in New Jersey average $151,200/year, based on 10 active listings on our database.
See the full New Jersey job market report →Data Scientist salaries by state →
| State | Open positions |
|---|---|
| California | 152 |
| Virginia | 122 |
| New York | 91 |
| Maryland | 62 |
| Texas | 48 |
| Illinois | 46 |
| Washington | 41 |
| Michigan | 30 |
| New Jersey | 30 |
| Massachusetts | 29 |
| Ohio | 29 |
| Colorado | 28 |
| Georgia | 27 |
| Florida | 26 |
| North Carolina | 22 |
| Pennsylvania | 21 |
| Arkansas | 17 |
| Connecticut | 14 |
| Utah | 13 |
| Minnesota | 12 |
| Missouri | 10 |
| Alabama | 9 |
| Delaware | 8 |
| Kansas | 8 |
| Hawaii | 6 |
| Indiana | 6 |
| Arizona | 4 |
| South Carolina | 4 |
| Wisconsin | 4 |
| Iowa | 3 |
| Oregon | 3 |
| Kentucky | 1 |
| Nebraska | 1 |
Data Scientist Senior Associate - Business Observability & AI Platform
JPMorgan Chase • Jersey City, NJ
Senior Data Scientist - Power BI & AI
Johnson & Johnson • New Brunswick, NJ
Data Scientist Senior Associate — Business Observability & AI Platform
JPMorgan Chase • Jersey City, NJ
Data Scientist - IV
AgreeYa Solutions • Basking Ridge, NJ