Title: Nursing Assistant II Department: Surgical Site: Bayfront Hospital ... of one of the following: Nursing Assistant or Patient Care Assistant Program; or State of Florida Certified Nursing Assistant
Nursing Assistant roles in Florida average $32,240/year, based on 48 active listings on our database.
See the full Florida job market report →Nursing Assistant salaries by state →
Florida Medical Clinic on Oh My Job
440 open positions right now, including 414 in Florida.
| State | Open positions |
|---|---|
| Alabama | 3,072 |
| Pennsylvania | 1,321 |
| Florida | 1,070 |
| California | 1,069 |
| Mississippi | 648 |
| Texas | 396 |
| Rhode Island | 317 |
| South Carolina | 256 |
| Massachusetts | 249 |
| Wisconsin | 239 |
| Tennessee | 169 |
| Maryland | 146 |
| Michigan | 141 |
| New Jersey | 133 |
| Illinois | 132 |
| Minnesota | 115 |
| North Carolina | 113 |
| Louisiana | 95 |
| Georgia | 90 |
| North Dakota | 85 |
| Indiana | 79 |
| Ohio | 75 |
| New York | 67 |
| Oklahoma | 60 |
| Nebraska | 57 |
| South Dakota | 52 |
| Virginia | 49 |
| Washington | 48 |
| Colorado | 47 |
| New Hampshire | 40 |
| Connecticut | 40 |
| Maine | 39 |
| West Virginia | 30 |
| Missouri | 28 |
| Iowa | 28 |
| Kansas | 28 |
| Kentucky | 27 |
| Arizona | 26 |
| Nevada | 23 |
| New Mexico | 21 |
| Montana | 21 |
| Arkansas | 14 |
| Idaho | 14 |
| Alaska | 10 |
| Delaware | 9 |
| Oregon | 8 |
| Hawaii | 6 |
| Wyoming | 5 |
| Utah | 4 |
| Vermont | 3 |
FT/PT Certified Nursing Assistant/Home Health Aide (Experienced Caregivers Welcome)
Always Best Care Senior Services - Jacksonville • Orange Park, FL
Certified Nursing Assistant or Home Health Aide Caregiver - Sebastian
Concierge Care- Palm Beach, FL • Sebastian, FL
Nursing Assistant I - Nights - Neuro Med/Surg - Bayfront Hospital - St Petersburg
Bayfront Health • Saint Petersburg, FL
Nursing Assistant I - Nights - Neuro Med/Surg - Bayfront Hospital - St Petersburg
Bayfront Health • Saint Petersburg, FL