
Summary As a Principal AI Software Engineer , you will drive technical vision and architect enterprise.
13+ years of full software development lifecycle experience, including architecture design
Software Engineer roles in New York average $139,902/year, based on 24 active listings on our database.
See the full New York job market report →Software Engineer salaries by state →
GE Vernova on Oh My Job
6 open positions right now, including 5 in New York. Average salary across all roles: $43,539–$72,510.
| State | Open positions |
|---|---|
| California | 220 |
| Texas | 126 |
| Maryland | 125 |
| New Jersey | 90 |
| New York | 71 |
| Virginia | 69 |
| Washington | 58 |
| Illinois | 49 |
| Florida | 41 |
| Ohio | 40 |
| Arizona | 27 |
| Colorado | 27 |
| Massachusetts | 22 |
| Minnesota | 22 |
| Arkansas | 20 |
| Pennsylvania | 18 |
| Tennessee | 17 |
| Alabama | 15 |
| Michigan | 15 |
| Delaware | 13 |
| Georgia | 12 |
| North Carolina | 12 |
| Oklahoma | 10 |
| Indiana | 8 |
| Nevada | 8 |
| Utah | 8 |
| Maine | 6 |
| Oregon | 6 |
| Connecticut | 5 |
| Kansas | 5 |
| Wisconsin | 5 |
| West Virginia | 5 |
| Hawaii | 4 |
| Iowa | 3 |
| Kentucky | 3 |
| Missouri | 3 |
| New Mexico | 2 |
| South Carolina | 2 |
| Montana | 1 |
| Nebraska | 1 |
Software Engineer III- Back End
JPMorgan Chase • New York
Senior Software Engineer I, Frontend Infrastructure & Experience
Braze • New York City, NY
Platform Software Engineer II
Braze • New York City, NY
Senior Platform Software Engineer II
Braze • New York City, NY