Job Category: Information Technology Job Description: SAIC is seeking a Data Scientist to join our team at Fort... Bragg, North Carolina to support our Advanced Analytics Team to utilize the Army Vantage Data Analytics System to build
Data Scientist roles in North Carolina average $143,455/year, based on 10 active listings on our database.
See the full North Carolina job market report →Data Scientist salaries by state →
SAIC on Oh My Job
97 open positions right now, including 43 in Virginia.
| State | Open positions |
|---|---|
| California | 134 |
| Virginia | 112 |
| New York | 79 |
| Maryland | 59 |
| Illinois | 45 |
| Texas | 45 |
| Washington | 39 |
| Michigan | 33 |
| Colorado | 31 |
| Ohio | 29 |
| New Jersey | 28 |
| Massachusetts | 27 |
| Arkansas | 25 |
| Florida | 24 |
| Pennsylvania | 22 |
| Georgia | 21 |
| North Carolina | 21 |
| Utah | 12 |
| Connecticut | 11 |
| Missouri | 10 |
| Alabama | 9 |
| Delaware | 8 |
| Minnesota | 8 |
| Kansas | 7 |
| Hawaii | 6 |
| Indiana | 5 |
| Wisconsin | 4 |
| Idaho | 3 |
| Oregon | 3 |
| South Carolina | 3 |
| Arizona | 2 |
| Iowa | 2 |
Associate Data Scientist | Home Client Services
Red Ventures • Charlotte, NC
Data Scientist
Booz Allen Hamilton • Fayetteville, NC
Data Scientist II- Fair Banking and Regulatory Programs
Truist • Charlotte, NC
Data Scientist II- Fair Banking and Regulatory Programs
Truist • Charlotte, NC