. .. . ..
Medical Receptionist roles in New York average $44,652/year, based on 138 active listings on our database.
See the full New York job market report →Medical Receptionist salaries by state →
Rendr on Oh My Job
10 open positions right now, including 8 in New York.
| State | Open positions |
|---|---|
| Virginia | 206 |
| New York | 182 |
| Maryland | 124 |
| New Jersey | 120 |
| Oregon | 60 |
| Georgia | 54 |
| Tennessee | 49 |
| Colorado | 40 |
| Illinois | 40 |
| Alabama | 39 |
| Pennsylvania | 37 |
| Texas | 31 |
| Florida | 28 |
| Missouri | 23 |
| North Carolina | 23 |
| Connecticut | 19 |
| California | 17 |
| Massachusetts | 17 |
| Kansas | 15 |
| Minnesota | 14 |
| Washington | 10 |
| Ohio | 9 |
| Michigan | 7 |
| Indiana | 6 |
| Kentucky | 5 |
| Vermont | 5 |
| Delaware | 3 |
| Louisiana | 3 |
| Nevada | 3 |
| Rhode Island | 3 |
| Arizona | 2 |
| Hawaii | 2 |
| New Mexico | 2 |
| West Virginia | 2 |
| Alaska | 1 |
| Arkansas | 1 |
| Iowa | 1 |
| Mississippi | 1 |
| North Dakota | 1 |
| Nebraska | 1 |
| Utah | 1 |
| Wisconsin | 1 |
Patient Coordinator (Medical Receptionist)
Access Physical Therapy & Wellness • Bronx, NY
Medical Receptionist
Community Medical and Dental Care Inc • Spring Valley, NY
Medical Receptionist
Community Health Programs • Cherry Plain, NY
Outpatient Medical Receptionist
Trinity Health • Latham, NY