.
Pay: $2,120 to $2,160 per week
Shift Information: 5 days x 8 hours
Contract Duration: 42 Weeks
Start Date: 9/21/2026
TravelNurseSource...
School Nurse roles in Washington average $24,318/year, based on 5 active listings on our database.
See the full Washington job market report →School Nurse salaries by state →
TravelNurseSource on Oh My Job
25 open positions right now, including 3 in Georgia. Average salary across all roles: $1,835–$2,039.
| State | Open positions |
|---|---|
| Pennsylvania | 63 |
| Georgia | 60 |
| Arizona | 31 |
| Texas | 26 |
| Illinois | 21 |
| Missouri | 15 |
| Colorado | 12 |
| New York | 12 |
| New Jersey | 11 |
| Kansas | 9 |
| Washington | 9 |
| Minnesota | 7 |
| Mississippi | 7 |
| Ohio | 7 |
| South Dakota | 7 |
| Tennessee | 7 |
| Virginia | 7 |
| Maryland | 6 |
| Connecticut | 5 |
| Iowa | 5 |
| Michigan | 5 |
| Alabama | 4 |
| Indiana | 4 |
| Oklahoma | 4 |
| California | 3 |
| Montana | 3 |
| West Virginia | 3 |
| Arkansas | 2 |
| Florida | 2 |
| Louisiana | 2 |
| Massachusetts | 2 |
| Maine | 2 |
| North Carolina | 2 |
| South Carolina | 2 |
| Hawaii | 1 |
| Kentucky | 1 |
| Nebraska | 1 |
| Rhode Island | 1 |
| Vermont | 1 |
School Nurse (Certificated) 1.0 FTE - Location TBD
Pasco School District • Pasco, WA
School Nurse (Certificated) 1.0 FTE - Location TBD
Pasco School District • Pasco, WA
School Nurse (Certificated) 1.0 FTE - Location TBD
Pasco School District • Pasco, WA
School Nurse (Certificated) 1.0 FTE - Location TBD
Pasco School District • Pasco, WA