
At a glance
Project Manager roles in New York average $104,961/year, based on 9 active listings on our database.
See the full New York job market report →Project Manager salaries by state →
JLL on Oh My Job
71 open positions right now, including 15 in California. Average salary across all roles: $150–$190.
| State | Open positions |
|---|---|
| California | 16 |
| New York | 15 |
| Texas | 12 |
| Pennsylvania | 10 |
| Maryland | 9 |
| Illinois | 8 |
| Massachusetts | 8 |
| New Jersey | 7 |
| Ohio | 7 |
| Tennessee | 6 |
| Arizona | 5 |
| North Carolina | 5 |
| Colorado | 4 |
| Indiana | 4 |
| Virginia | 4 |
| Washington | 4 |
| Georgia | 3 |
| New Mexico | 3 |
| Connecticut | 2 |
| Florida | 2 |
| Kansas | 2 |
| Michigan | 2 |
| Minnesota | 2 |
| Missouri | 2 |
| Arkansas | 1 |
| Montana | 1 |
| North Dakota | 1 |
| Nevada | 1 |
| Utah | 1 |
| Wisconsin | 1 |
| West Virginia | 1 |
Associate Project Manager, PDS Projects - Healthcare
JLL • New York, NY
Senior IT Project Manager - Strategy and Roadmap
Parsons • US New York, NY
Assistant Project Manager - Rail and Transit
Parsons • US New York, NY
Project Manager, Retail Construction
JLL • New York, NY