
At a glance
Affirm is reinventing credit through honest, flexible buy-now-pay-later solutions without hidden fees or compounding interest. The Servicing International team is building foundational platform infrastructure to expand Affirm's products into new international markets, with this role focusing on purchase protection, disputes, and refunds—critical components of the user journey and areas of significant investment.
Affirm on Oh My Job
310 open positions right now, including 5 in New York. Average salary across all roles: $78,769–$103,777.
| State | Open positions |
|---|---|
| California | 240 |
| Texas | 159 |
| Maryland | 135 |
| Virginia | 106 |
| New Jersey | 99 |
| New York | 81 |
| Florida | 64 |
| Washington | 60 |
| Illinois | 59 |
| Ohio | 52 |
| Colorado | 39 |
| Massachusetts | 33 |
| Minnesota | 33 |
| Alabama | 31 |
| Arizona | 30 |
| Michigan | 25 |
| Pennsylvania | 24 |
| North Carolina | 21 |
| Arkansas | 20 |
| Georgia | 20 |
| Tennessee | 19 |
| Delaware | 14 |
| Nevada | 13 |
| Missouri | 12 |
| Oklahoma | 12 |
| Indiana | 10 |
| Utah | 10 |
| Kansas | 7 |
| Oregon | 7 |
| Wisconsin | 7 |
| Connecticut | 6 |
| Maine | 6 |
| South Carolina | 5 |
| West Virginia | 5 |
| Hawaii | 4 |
| Iowa | 4 |
| Kentucky | 3 |
| New Mexico | 3 |
| Montana | 2 |
| Nebraska | 2 |
| Idaho | 1 |
Software Engineer - Sr. Consultant level
VISA • US Austin, TX
Staff Software Engineer-AI Solutions
VISA • US Ashburn, VA
GenAI Senior Software Engineer
VISA • US Austin, TX
Lead Software Engineer – Cloud Native Platforms (GCP)
VISA • US Foster City, CA