Affirm is reinventing credit to make it more honest and friendly, giving consumers the flexibility to buy now and pay later without any hidden fees or compounding interest.
We are seeking a seasoned Staff Engineer to help drive our Continuous Integration (CI) team. This role is critical in ensuring the reliability, scalability, and efficiency of our development pipelines, enabling engineers across the company to ship high-quality software quickly and confidently. The Staff Engineer will help drive the design, implementation, and optimization of systems that support automated testing, build orchestration, and deployment.
Affirm on Oh My Job
244 open positions right now. Average salary across all roles: $60,057–$90,084.
| State | Open positions |
|---|---|
| California | 952 |
| Florida | 667 |
| Maryland | 559 |
| Texas | 337 |
| New York | 303 |
| New Jersey | 303 |
| Washington | 284 |
| Georgia | 269 |
| Illinois | 137 |
| Massachusetts | 124 |
| Ohio | 113 |
| Virginia | 111 |
| North Carolina | 94 |
| Colorado | 75 |
| Arizona | 74 |
| Pennsylvania | 61 |
| Connecticut | 60 |
| Michigan | 38 |
| Tennessee | 35 |
| Missouri | 29 |
| Wisconsin | 19 |
| Minnesota | 17 |
| Utah | 14 |
| Rhode Island | 12 |
| Alabama | 11 |
| Kentucky | 6 |
| Arkansas | 6 |
| Delaware | 6 |
| Indiana | 5 |
| Kansas | 3 |
| Oregon | 2 |
| New Mexico | 2 |
| Idaho | 2 |
| Alaska | 2 |
| Iowa | 2 |
| Vermont | 2 |
| Nevada | 1 |
| Hawaii | 1 |
| Oklahoma | 1 |
| Montana | 1 |
| South Carolina | 1 |
Senior Software Engineer in Test, Federal Classified
Okta • Washington, DC
Staff Software Engineer, Backend (Ledger Engineering)
Affirm • Remote Canada
Staff Software Engineer, Backend (Ledger Engineering)
Affirm • Remote US
Senior Software Engineer, Back-end (Fraud)
Affirm • Remote Poland